| Action | Property No | Ward | Address | Owner Name | Relation | Father/Son/Doughter of | Plot Area |
|---|---|---|---|---|---|---|---|
| Select | RPR229J00088 | Banjarimata Mandir Ward | SHAKTI NAGAR GALI NO 4 RAJURANA STORE | BHUPENDRA CHANDRAKAR | N/A | MR. JANAK LAL CHANDRA | 1800 |
| Select | RPR229J00089 | Banjarimata Mandir Ward | 29 NEW SHAKTI NAGAR GALI NO 4 RAJURANA STORE | BHARAT LAL VERMA | N/A | MR. MANRAKHAN VERMA | 1800 |
| Select | RPR229J00091 | Banjarimata Mandir Ward | 528 SHAKTI NAGAR GALI NO 4 RAJURANA STORE | MR. MOHAN SAHU | N/A | MR. RAM RATAN SAHU | 400 |
| Select | RPR229J00092 | Banjarimata Mandir Ward | 284 SHAKTI NAGAR GALI NO 4 RAJURANA STORE | MR. BABULAL SAHU | N/A | MR. KESHAV PRASAD | 1200 |
| Select | RPR229J00093 | Banjarimata Mandir Ward | SHAKTI NAGAR GALI NO 4 RAJURANA STORE | NEERA NISHAD | N/A | DEEPAK NISHAD | 1200 |
| Select | RPR229J00094 | Banjarimata Mandir Ward | SHAKTI NAGAR GALI NO 4 RAJURANA STORE | SANTOSH KUMAR NISHAD | N/A | SONU RAM NISHAD | 2500 |
| Select | RPR229J00095 | Banjarimata Mandir Ward | SHAKTI NAGAR GALI NO 4 RAJURANA STORE | VHOWA RAM YADAV | N/A | ALAKH RAM | 2500 |
Raipur is located near the centre of a large plain, sometimes referred as the "rice bowl of India", where hundreds of varieties of rice are grown.The Mahanadi River flows to the east of the city of Raipur, and the southern side has dense forests.