| Action | Property No | Ward | Address | Owner Name | Relation | Father/Son/Doughter of | Plot Area |
|---|---|---|---|---|---|---|---|
| Select | RPR229J00029 | Banjarimata Mandir Ward | SHAKTI NAGAR GALI NO 1 GOVT NAVEEN SCHOOL | BAHAT RAM | N/A | KUNJ BIHARI | 1748 |
| Select | RPR229J00030 | Banjarimata Mandir Ward | SHAKTI NAGAR GALI NO 1 GOVT NAVEEN SCHOOL | 0 | N/A | 1250 | |
| Select | RPR229J00031 | Banjarimata Mandir Ward | 288 SHAKTI NAGAR GALI NO 1 GOVT NAVEEN SCHOOL | MR. CHANDU RAO VANDRE | N/A | MR. GODHABAJI | 1200 |
| Select | RPR229J00033 | Banjarimata Mandir Ward | 589 SHAKTI NAGAR GALI NO 1 SHAKTI MATA MANDIR | MR. RAGHUNATH VERMA | N/A | LATE. MR. KALI RAM | 600 |
| Select | RPR229J00034 | Banjarimata Mandir Ward | SHAKTI NAGAR GALI NO 1 SHAKTI MATA MANDIR | SAHKTI MATA MANDIR | N/A | 1200 | |
| Select | RPR229J00035 | Banjarimata Mandir Ward | SHAKTI NAGAR GALI NO 1 SHAKTI MATA MANDIR | PENU TANDI | N/A | LAMBUDHAR TANDI | 1200 |
| Select | RPR229J00036 | Banjarimata Mandir Ward | SHAKTI NAGAR GALI NO 1 SHAKTI MATA MANDIR | HAMID ALI | N/A | MOHAMMAD ALI | 1500 |
Raipur is located near the centre of a large plain, sometimes referred as the "rice bowl of India", where hundreds of varieties of rice are grown.The Mahanadi River flows to the east of the city of Raipur, and the southern side has dense forests.