| Action | Property No | Ward | Address | Owner Name | Relation | Father/Son/Doughter of | Plot Area |
|---|---|---|---|---|---|---|---|
| Select | RPR229H00096 | Banjarimata Mandir Ward | K/5 NEAR MASJID ANUPAM NAGAR NEAR TV TOWER | MR. MIR QASIM ALI | N/A | 880 | |
| Select | RPR229H00097 | Banjarimata Mandir Ward | SECTOR K ANUPAM NAGAR TV TOWER | MR. MIR NASIR ALI | N/A | LATE. MR. M.M.ALI | 880 |
| Select | RPR229H00098 | Banjarimata Mandir Ward | SECTOR K ANUPAM NAGAR TV TOWER | 0 | N/A | 880 | |
| Select | RPR229H00070 | Banjarimata Mandir Ward | L/6 NEAR MASJID ANUPAM NAGAR SECTOR L | MR. OM PRAKASH BARDIYA | N/A | MR. BUSHMAL BARDIYA | 300 |
| Select | RPR229H00071 | Banjarimata Mandir Ward | L/5 NEAR MASJID ANUPAM NAGAR SECTOR L | "MR. ANIL BARDIYA S/O MR. BIDH | N/A | S/o | 120 |
| Select | RPR229G00432 | Banjarimata Mandir Ward | SHANKAR NAGAR KHAMARDIH ROAD SATNAM CHOWK | MR. YOGESH KUMAR JANGHDE | N/A | LATE. ROSHAN LAL JANGHDE | 750 |
| Select | RPR229G00433 | Banjarimata Mandir Ward | SHANKAR NAGAR SATNAM CHAUWK JAIT KHAM | 0 | N/A | 900 |
Raipur is located near the centre of a large plain, sometimes referred as the "rice bowl of India", where hundreds of varieties of rice are grown.The Mahanadi River flows to the east of the city of Raipur, and the southern side has dense forests.