| Action | Property No | Ward | Address | Owner Name | Relation | Father/Son/Doughter of | Plot Area |
|---|---|---|---|---|---|---|---|
| Select | RPR229G00327 | Banjarimata Mandir Ward | SHANKAR NAGAR SHRIRAM NAGAR PHASE 2 GALI NO.6 | MR. K. K. AGAVAN | N/A | M. M. AGAVAN | 1800 |
| Select | RPR229G00212 | Banjarimata Mandir Ward | SHANKAR NAGAR SHRIRAM NAGAR PHASE 1 STREET 6 | 0 | N/A | 350 | |
| Select | RPR229G00213 | Banjarimata Mandir Ward | PARVATI NAGAR GALI NO 1 | MR. NAGESH SAURAJ | N/A | 782 | |
| Select | RPR229G00214 | Banjarimata Mandir Ward | SHANKAR NAGAR SHRIRAM NAGAR PHASE 1 STREET NO 6 | "MR. PANKAJ KUMAR JHA | N/A | S/o | 1210 |
| Select | RPR229G00215 | Banjarimata Mandir Ward | SHANKAR NAGAR SHRIRAM NAGAR PHASE 1 STREET NO 6 | "MR. HIREN VORA S/O MR. DINESH | N/A | S/o | 600 |
| Select | RPR229G00216 | Banjarimata Mandir Ward | 4 PARVATI NAGAR GALI NO 1 STREET 6 | MR. RATANLAL HARCHANDANI | N/A | MR. KANUDAN DAS HARCHANDANI | 416 |
| Select | RPR229G00217 | Banjarimata Mandir Ward | 124 PARVATI NAGAR GALI NO 1 STREET 6 | MRS. MAYA SINGH KUSHWAHA | N/A | PAWAN SINGH KUSHWAHA | 443 |
Raipur is located near the centre of a large plain, sometimes referred as the "rice bowl of India", where hundreds of varieties of rice are grown.The Mahanadi River flows to the east of the city of Raipur, and the southern side has dense forests.