| Action | Property No | Ward | Address | Owner Name | Relation | Father/Son/Doughter of | Plot Area |
|---|---|---|---|---|---|---|---|
| Select | RPR229G00095 | Banjarimata Mandir Ward | PARVATI NAGAR GALI NO 1 JAIT KHAM | 0 | N/A | 420 | |
| Select | RPR229G00097 | Banjarimata Mandir Ward | PARVATI NAGAR GALI NO 1 | 0 | N/A | 450 | |
| Select | RPR229G00098 | Banjarimata Mandir Ward | PARVATI NAGAR GALI NO 1 | 0 | N/A | 660 | |
| Select | RPR229G00099 | Banjarimata Mandir Ward | SHANKAR NAGAR PARWATI NAGAR NEAR RAILWAY CROSSING | MR. MAHENDER BANJARE | N/A | MR. CHANDRA KUMAR BANJARE | 800 |
| Select | RPR229G00101 | Banjarimata Mandir Ward | 29 NEW PARVATI NAGAR GALI NO 1 | MR. BHAGWAN DAS CHATURVEDI | N/A | MR. VASANDEV CHATURVEDI | 1500 |
| Select | RPR229G00237 | Banjarimata Mandir Ward | A/402 SHANKAR NAGAR SHRIRAM NAGAR PHASE 1 GNEAREN GLORY | MRS. BHARTI BHOR | N/A | MR. PRANNAY KUMAR BHOR | 500 |
| Select | RPR229G00238 | Banjarimata Mandir Ward | A/403 SHRIRAM NAGAR PHASE 1 SHANKAR NAGAR GNEAREN GLORY | MRS. JYOTI TOPKHANEWALE W/O MR | N/A | 700 | |
| Select | RPR229G00140 | Banjarimata Mandir Ward | 29 NEW PARVATI NAGAR GALI NO 1 | MR. ANAD KUMAR GARG | N/A | SADHURAM GARG | 750 |
| Select | RPR229G00109 | Banjarimata Mandir Ward | SHANKAR NAGAR PARWATI NAGAR NEAR RAILWAY CROSSING | MR. JAIN KUMAR JANGDE S/O MR. | N/A | 375 |
Raipur is located near the centre of a large plain, sometimes referred as the "rice bowl of India", where hundreds of varieties of rice are grown.The Mahanadi River flows to the east of the city of Raipur, and the southern side has dense forests.