| Action | Property No | Ward | Address | Owner Name | Relation | Father/Son/Doughter of | Plot Area |
|---|---|---|---|---|---|---|---|
| Select | RPR229F00259 | Banjarimata Mandir Ward | SHRIRAM NAGAR SHRIRAM NAGAR PAL MOHALA | RAMSWARUP SAHU | N/A | LATE. JAIKARAN SAHU | 460 |
| Select | RPR229F00260 | Banjarimata Mandir Ward | SHRIRAM NAGAR SHRIRAM NAGAR RAMLEELA CHOWK | RAMA SAHU | N/A | JAIKARAN SAHU | 461 |
| Select | RPR229F00262 | Banjarimata Mandir Ward | KHAMARDIH KHAMARDIH ROAD KHAAMADIH | MR. HARIRAM | N/A | MR. JADHIRAM PAL | 461 |
| Select | RPR229F00263 | Banjarimata Mandir Ward | 65 KHAMARDIH SHANKAR NAGAR RAMLEELA CHOWK | MR. KRIPARAM SAHU | N/A | MR. SUKHRAM SAHU | 461 |
| Select | RPR229F00265 | Banjarimata Mandir Ward | KHAMARDIH KHAMARDIH ROAD RAMLEELA CHOWK | MR. RAMKISHAN YADAV | N/A | MR. RAM PRASAD YADAV | 600 |
| Select | RPR229F00266 | Banjarimata Mandir Ward | SHRIRAM NAGAR SHRIRAM NAGAR RAMLEELA CHOWK | KRISHNA YADAV | N/A | 888 | |
| Select | RPR229F00267 | Banjarimata Mandir Ward | SHRIRAM NAGAR SHRIRAM NAGAR RAMLEELA CHOWK | HARNARAYAN YADAV | N/A | LATE. PUCHURAM YADAV | 870 |
| Select | RPR229F00268 | Banjarimata Mandir Ward | KHAMARDIH KHAMARDIH ROAD KHAAMADIH | 0 | N/A | 888 |
Raipur is located near the centre of a large plain, sometimes referred as the "rice bowl of India", where hundreds of varieties of rice are grown.The Mahanadi River flows to the east of the city of Raipur, and the southern side has dense forests.