| Action | Property No | Ward | Address | Owner Name | Relation | Father/Son/Doughter of | Plot Area |
|---|---|---|---|---|---|---|---|
| Select | RPR229F00207 | Banjarimata Mandir Ward | 82 SHANKAR NAGAR KHMHARDIH SANDEEPRANA STORE | MR. PARASRAM DHANAR | N/A | MR. BHOLURAM DHANAR | 750 |
| Select | RPR229F00208 | Banjarimata Mandir Ward | SHRIRAM NAGAR SHRIRAM NAGAR | MR. HEMANT KUMAR AWADE | N/A | MR. PUNITITRAM AWADE | 750 |
| Select | RPR229F00211 | Banjarimata Mandir Ward | SHRIRAM NAGAR SHRIRAM NAGAR SATNAM CHOWK | GHUNARU DHIDHI | N/A | 1000 | |
| Select | RPR229F00212 | Banjarimata Mandir Ward | SHANKAR NAGAR SHANKAR NAGAR KHAAMADIH | MR. PUSURAM PAL | N/A | MR. SUDARSHAN PAL | 950 |
| Select | RPR229F00213 | Banjarimata Mandir Ward | SHRIRAM NAGAR SHRIRAM NAGAR PAL MOHALA | KRISHNA PAL | N/A | 950 | |
| Select | RPR229F00214 | Banjarimata Mandir Ward | KHAMARDIH SHANKAR NAGAR PAL MOHALA | 0 | N/A | 750 | |
| Select | RPR229G00022 | Banjarimata Mandir Ward | SHANKAR NAGAR PARWATI NAGAR RAILWAY CROSSING | MAHESH KUMAR SEN | N/A | RAI SING SEN | 120 |
| Select | RPR229G00023 | Banjarimata Mandir Ward | SHANKAR NAGAR PARWATI NAGAR RAILWAY CROSSING | GOPESWARI SEN | N/A | YOGENDRA SEN | 100 |
| Select | RPR229G00025 | Banjarimata Mandir Ward | PARVATI NAGAR GALI NO 1 | 0 | N/A | 210 | |
| Select | RPR229G00026 | Banjarimata Mandir Ward | PARVATI NAGAR GALI NO 1 | 0 | N/A | 200 |
Raipur is located near the centre of a large plain, sometimes referred as the "rice bowl of India", where hundreds of varieties of rice are grown.The Mahanadi River flows to the east of the city of Raipur, and the southern side has dense forests.