| Action | Property No | Ward | Address | Owner Name | Relation | Father/Son/Doughter of | Plot Area |
|---|---|---|---|---|---|---|---|
| Select | RPR229F00177 | Banjarimata Mandir Ward | 29 SHANKAR NAGAR KHMHARDIH | "MR. SUKHCHANDRA DHRUW | N/A | S/o | 950 |
| Select | RPR229F00178 | Banjarimata Mandir Ward | SHRIRAM NAGAR SHRIRAM NAGAR SATNAM CHOWK | 0 | N/A | 100 | |
| Select | RPR229F00179 | Banjarimata Mandir Ward | SHRIRAM NAGAR SHRIRAM NAGAR SATNAM CHOWK | IDRAUTIN JAGDE | N/A | RAMKHELAWAN | 950 |
| Select | RPR229F00180 | Banjarimata Mandir Ward | SHANKAR NAGAR KHMHARDIH | 0 | N/A | 750 | |
| Select | RPR229F00216 | Banjarimata Mandir Ward | KHAMARDIH SHANKAR NAGAR PAL MOHALA | 0 | N/A | 1000 | |
| Select | RPR229F00219 | Banjarimata Mandir Ward | 86 SHRIRAM NAGAR SHRIRAM NAGAR PAL MOHALA | MR. RAM VILAS CHAUDHARI | N/A | MR. SHIVAJI CHAUDHARI | 750 |
| Select | RPR229F00187 | Banjarimata Mandir Ward | 390 SHANKAR NAGAR KHMHARDIH SANDEEPRANA STORE | MR. SALIK RAM SAHU | N/A | MR. DEHARAM SAHU | 750 |
| Select | RPR229F00188 | Banjarimata Mandir Ward | SHRIRAM NAGAR SHRIRAM NAGAR SATNAM CHOWK | MOTI JAIN | N/A | 950 |
Raipur is located near the centre of a large plain, sometimes referred as the "rice bowl of India", where hundreds of varieties of rice are grown.The Mahanadi River flows to the east of the city of Raipur, and the southern side has dense forests.