| Action | Property No | Ward | Address | Owner Name | Relation | Father/Son/Doughter of | Plot Area |
|---|---|---|---|---|---|---|---|
| Select | RPR229E00449 | Vir Shivaji Ward | 12/13 MARUTI SOLITARE KHAMARDIH ROAD MARUTI SOLTIARE | DARPAN SACHDEVMRS. REKHA DEVI | N/A | "CHANDER LAL SACHDEV | 1000 |
| Select | RPR229E00450 | Vir Shivaji Ward | 12/13 MARUTI SOLITARE KHAMARDIH ROAD MARUTI SOLTIARE | 0 | N/A | 950 | |
| Select | RPR229E00451 | Vir Shivaji Ward | MARUTI SOLITARE KHAMARDIH ROAD MARUTI SOLTIARE | 0 | N/A | 750 | |
| Select | RPR229E00452 | Vir Shivaji Ward | MARUTI SOLITARE KHAMARDIH ROAD MARUTI SOLTIARE | 0 | N/A | 950 | |
| Select | RPR229E00453 | Vir Shivaji Ward | 19 MARUTI SOLITARE KHAMARDIH ROAD MARUTI SOLTIARE | REKHA NAYAK | N/A | 750 | |
| Select | RPR229E00362 | Vir Shivaji Ward | SHANKAR NAGAR KHAMARDIH ROAD | MR. RAM LAL VERMA | N/A | DUKHWA RAM VARMA | 120 |
| Select | RPR229E00304 | Vir Shivaji Ward | SHANKAR NAGAR KHAMARDIH ROAD BAJRANG CHOWK | MRS. KAUSHILA BAI | N/A | MR. MEHNAKRAM SAHU | 469 |
| Select | RPR229E00305 | Vir Shivaji Ward | SHANKAR NAGAR KHAMARDIH ROAD VEENA FINANCE | MRS SHANTA SAHU | N/A | KHUBCHAND SAHU | 600 |
Raipur is located near the centre of a large plain, sometimes referred as the "rice bowl of India", where hundreds of varieties of rice are grown.The Mahanadi River flows to the east of the city of Raipur, and the southern side has dense forests.