| Action | Property No | Ward | Address | Owner Name | Relation | Father/Son/Doughter of | Plot Area |
|---|---|---|---|---|---|---|---|
| Select | RPR229D00079 | Vir Shivaji Ward | SHANKAR NAGAR KHAMARDIH ROAD SAGAM CHOWK | 0 | N/A | 500 | |
| Select | RPR229D00080 | Vir Shivaji Ward | 296 SHANKAR NAGAR KHAMARDIH ROAD SAGAM CHOWK | MR. ANAND SAURAJ | N/A | MR. YOGESH SOURAV | 500 |
| Select | RPR229D00081 | Vir Shivaji Ward | KHAMARDIH SHANKAR NAGAR KACHANA ROAD | SURENDRA KUMAR | N/A | MAYA RAM | 500 |
| Select | RPR229D00084 | Vir Shivaji Ward | 236/1 KHAMARDIH SHANKAR NAGAR EKTA CHOWK | MR. SANTRAM DHRUW | N/A | MR. LATE. MANIHAR DHRUW | 500 |
| Select | RPR229D00085 | Vir Shivaji Ward | 358/1 SHANKAR NAGAR KHAMARDIH ROAD EKTA NAGAR | MR. SUKALU RAM | N/A | MR. CHAN SINGH BARAIHA | 500 |
| Select | RPR229D00086 | Vir Shivaji Ward | SHANKAR NAGAR KHAMARDIH ROAD EKTA NAGAR | "RAMCHANDRA PRAJAPATI S/O MR. | N/A | S/o | 500 |
| Select | RPR229D00087 | Vir Shivaji Ward | KHAMARDIH SHANKAR NAGAR SANGAM CHOWK | 0 | N/A | 500 | |
| Select | RPR229D00088 | Vir Shivaji Ward | KHAMARDIH SHANKAR NAGAR KALI BADI MANDIR | MRS. CHAMPABAI SEN | N/A | RAJ KUMAR SEN | 500 |
| Select | RPR229D00089 | Vir Shivaji Ward | SHANKAR NAGAR KHAMARDIH ROAD EKTA NAGAR | "MR. JAGANNATH SEN S/O MR. THA | N/A | S/o | 500 |
| Select | RPR229D00090 | Vir Shivaji Ward | KHAMARDIH SHANKAR NAGAR KALI BADI MANDIR | PARDESHI RAMA DHRUW | N/A | BIHARI DHRUW | 500 |
Raipur is located near the centre of a large plain, sometimes referred as the "rice bowl of India", where hundreds of varieties of rice are grown.The Mahanadi River flows to the east of the city of Raipur, and the southern side has dense forests.