| Action | Property No | Ward | Address | Owner Name | Relation | Father/Son/Doughter of | Plot Area |
|---|---|---|---|---|---|---|---|
| Select | RPR229C00269 | Vir Shivaji Ward | MAIN ROAD SHANKAR NAGAR SHIRIRAM NAGAR FACE 2 SHIV NAGAR | SARASATI SURA | N/A | KESHO SUNA | 455 |
| Select | RPR229C00270 | Vir Shivaji Ward | MAIN ROAD SHANKAR NAGAR SHIRIRAM NAGAR FACE 2 SHIV NAGAR | KANU SIPKA | N/A | CHATUR BHAN SIPAKA | 120 |
| Select | RPR229C00271 | Vir Shivaji Ward | MAIN ROAD SHANKAR NAGAR SHIRIRAM NAGAR FACE 2 SHIV NAGAR | ARUNA CHHATRI | N/A | JUGESHWAR TANDI | 100 |
| Select | RPR229C00155 | Vir Shivaji Ward | MAIN ROAD SHANKAR NAGAR SHIRIRAM NAGAR FACE 2 SHIV NAGAR | "MR. D. HARISHCHANDRA RAO S/O | N/A | S/o | 900 |
| Select | RPR229C00157 | Vir Shivaji Ward | SHRIRAM NAGAR SHRIRAM NAGAR SHIV NAGAR NEAR BIJLI OFFICE | MR. RAMU LAL DEWANGAN S/O SHIV | N/A | SHIVSAHAY DEWANGAN | 800 |
| Select | RPR229C00158 | Vir Shivaji Ward | MAIN ROAD SHANKAR NAGAR SHIRIRAM NAGAR FACE 2 SHIV NAGAR | MRS. ASHA BAI | N/A | SHRINATH VISHWAKARMA | 1500 |
| Select | RPR229C00159 | Vir Shivaji Ward | MAIN ROAD SHANKAR NAGAR SHIRIRAM NAGAR FACE 2 SHIV NAGAR | KORLAYA RAO | N/A | KORLAYA RAO | 1300 |
| Select | RPR229C00161 | Vir Shivaji Ward | SHRIRAM NAGAR SHRIRAM NAGAR SHIV NAGAR NEAR BIJLI OFFICE | MR. RADHESHYAM MUGHI | N/A | KANU MUGRI | 1520 |
| Select | RPR229C00162 | Vir Shivaji Ward | SHRIRAM NAGAR SHRIRAM NAGAR SHIV NAGAR NEAR BIJLI OFFICE | "MR. LALU KUMBHAR S/O MR. DHAN | N/A | S/o | 1000 |
| Select | RPR229C00163 | Vir Shivaji Ward | SHRIRAM NAGAR SHRIRAM NAGAR SHIV NAGAR NEAR BIJLI OFFICE | RAJU DEEP | N/A | JAYLAL DEEP | 900 |
Raipur is located near the centre of a large plain, sometimes referred as the "rice bowl of India", where hundreds of varieties of rice are grown.The Mahanadi River flows to the east of the city of Raipur, and the southern side has dense forests.