| Action | Property No | Ward | Address | Owner Name | Relation | Father/Son/Doughter of | Plot Area |
|---|---|---|---|---|---|---|---|
| Select | RPR229B00188 | Vir Shivaji Ward | H/14 BTI GROUND SHANKAR NAGAR CHOWK ASHOKA TOWER | SCHOOL OF EDUCATION AND TRAINI | N/A | MR. SHIV KUMAR GAJABIYE | 500 |
| Select | RPR229B00190 | Vir Shivaji Ward | H/16 NEAR BTI GROUND SHANKAR NAGAR CHOWK ASHOKA TOWER | DISTRICT EDUCATION AND TRAININ | N/A | 250 | |
| Select | RPR229B00191 | Vir Shivaji Ward | SHRIRAM NAGAR PHASE 2 SHANKAR NAGAR CHOWK BTI GROUND | K URMILA RAO | N/A | K. RAGHUNATH RAO | 500 |
| Select | RPR229B00192 | Vir Shivaji Ward | SHRIRAM NAGAR SHANKAR NAGAR | 0 | N/A | 500 | |
| Select | RPR229B00193 | Vir Shivaji Ward | H/8 SHRIRAM NAGAR SHANKAR NAGAR NEAR B T I GROUND | INSTITUTE OF EDUCATION AND TRA | N/A | 250 | |
| Select | RPR229B00194 | Vir Shivaji Ward | H/7 SHRIRAM NAGAR PHASE 2 SHANKAR NAGAR CHOWK BTI GROUND | DISTRICT EDUCATION AND TRAININ | N/A | 500 | |
| Select | RPR229B00195 | Vir Shivaji Ward | H/5 SHRIRAM NAGAR PHASE 2 SHANKAR NAGAR CHOWK BTI GROUND | SCHOOL OF EDUCATION AND TRAINI | N/A | 240 | |
| Select | RPR229B00196 | Vir Shivaji Ward | H/5 SHRIRAM NAGAR SHANKAR NAGAR SHRIRAM NAGAR FACE 2 | DISTRICT EDUCATION AND TRAININ | N/A | 120 | |
| Select | RPR229B00197 | Vir Shivaji Ward | 29 NEW SHRIRAM NAGAR PHASE 2 SHANKAR NAGAR CHOWK BTI GROUND | RULER NARI NIKETAN KHAMBHARDIH | N/A | 300 |
Raipur is located near the centre of a large plain, sometimes referred as the "rice bowl of India", where hundreds of varieties of rice are grown.The Mahanadi River flows to the east of the city of Raipur, and the southern side has dense forests.