| Action | Property No | Ward | Address | Owner Name | Relation | Father/Son/Doughter of | Plot Area |
|---|---|---|---|---|---|---|---|
| Select | RPR229B00104 | Vir Shivaji Ward | SHRIRAM NAGAR PHASE 2 SHRIRAM NAGAR PHASE 2 BLUE SPOT | 0 | N/A | 2400 | |
| Select | RPR229B00105 | Vir Shivaji Ward | 515 SHRIRAM NAGAR PHASE 2 SHRIRAM NAGAR PHASE 2 TV TOWER MAIN ROAD | MR. GOVIND RAM AGRAWAL | N/A | MR. HARIKRISHNA AGRAWAL | 1500 |
| Select | RPR229B00106 | Vir Shivaji Ward | 514 PARVATI NAGAR GALI NO 1 SRIRAM NAGAR FESH 2 | MRS. MEENA DEVI AGRAWAL | N/A | MR. GANESH PRASAD AGRAWAL | 300 |
| Select | RPR229B00109 | Vir Shivaji Ward | 29 NEW SHRIRAM NAGAR PHASE 2 SHRIRAM NAGAR PHASE 2 TV TOWER MAIN ROAD | "MR. NIRMAL KUMAR | N/A | S/o | 1500 |
| Select | RPR229B00110 | Vir Shivaji Ward | SHRIRAM NAGAR PHASE 2 SHRIRAM NAGAR PHASE 2 TV TOWER MAIN ROAD | MR. PURUSHOTTAM DAS PRHANDHANI | N/A | LATE. KEVAL RAM PRADHANANI | 2000 |
| Select | RPR229B00111 | Vir Shivaji Ward | SHANKAR NAGAR SHRIRAM NAGAR T V TOWER ROAD | SANDEEP KUMAR BOTHERA | N/A | ASHING BOTHRA SANDEEP BHAWAN | 2000 |
| Select | RPR229B00112 | Vir Shivaji Ward | SHANKAR NAGAR SHRIRAM NAGAR | MRS. SAVITRI DEVI KHATWANI | N/A | MR. GURUMUR DAS KHATWANI | 1500 |
Raipur is located near the centre of a large plain, sometimes referred as the "rice bowl of India", where hundreds of varieties of rice are grown.The Mahanadi River flows to the east of the city of Raipur, and the southern side has dense forests.