| Action | Property No | Ward | Address | Owner Name | Relation | Father/Son/Doughter of | Plot Area |
|---|---|---|---|---|---|---|---|
| Select | RPR229A00026 | Vir Shivaji Ward | SHANKAR NAGAR KHAMARDIH ROAD ABHYAS ACADEMY | MR. B.D. GOHIL | N/A | MR. GOVARDHAN DAS GOHIL | 1200 |
| Select | RPR229A00028 | Vir Shivaji Ward | MIG/27 ANUPAM NAGAR ANUPAM NAGAR NEAR ABHAY SCHOOL GALI | MRS. SHEAL SHARMA | N/A | LATE. UMASHANKAR DHAR SHARMA | 1200 |
| Select | RPR229A00029 | Vir Shivaji Ward | SHANKAR NAGAR SHANKAR NAGAR MAIN ROAD SHANKAR NAGAR | 0 | N/A | 1200 | |
| Select | RPR229A00033 | Vir Shivaji Ward | SHANKAR NAGAR SHANKAR NAGAR SHANKARL NAGAR SECTOR 3 | THE NEW INDIA INSURER COMPANY | N/A | 1200 | |
| Select | RPR229A00035 | Vir Shivaji Ward | SHANKAR NAGAR SHANKAR NAGAR SHANKARL NAGAR SECTOR 3 | MR. PEELU PATTAVI | N/A | LATE. BEJUAM PATTAVI | 1200 |
| Select | RPR229A00036 | Vir Shivaji Ward | SHANKAR NAGAR SHANKAR NAGAR SECTOR 3 | I.B.P. NEW DELHI | N/A | 1200 | |
| Select | RPR229A00037 | Vir Shivaji Ward | HIG/10 SHANKAR NAGAR ANUPAM NAGAR BILASA BLOOD BANK | "MR. ATUL KUMAR TIWARI S/O MR. | N/A | OM DATTA GUPTA." | 1200 |
| Select | RPR229A00038 | Vir Shivaji Ward | SHANKAR NAGAR SHANKAR NAGAR SECTOR 3 MAIN ROAD | MR. RAMLAL DANI | N/A | MR. PYARELAL DANI | 1200 |
| Select | RPR229A00039 | Vir Shivaji Ward | SHANKAR NAGAR SHANKAR NAGAR SHANKARL NAGAR | 0 | N/A | 1200 | |
| Select | RPR229B00030 | Vir Shivaji Ward | 303 SHRIRAM NAGAR PHASE 2 FCI COLONY AADHI AAPARTMENT | MRS. SEEMA SINGHANIYA | N/A | MR. JITENDRA SINGHANIYA | 624 |
Raipur is located near the centre of a large plain, sometimes referred as the "rice bowl of India", where hundreds of varieties of rice are grown.The Mahanadi River flows to the east of the city of Raipur, and the southern side has dense forests.