| Action | Property No | Ward | Address | Owner Name | Relation | Father/Son/Doughter of | Plot Area |
|---|---|---|---|---|---|---|---|
| Select | RPR229F00022 | Vir Shivaji Ward | 504 SHANKAR NAGAR V I P ROAD NEAR EX TICA TOWER | MR. B.K. INFRASTRUCTURE PVT. R | N/A | 461 | |
| Select | RPR229F00033 | Vir Shivaji Ward | 206 SHANKAR NAGAR V I P ROAD NEAR EX TICA TOWER | MRS. SHAKUNTALA BAHETI | N/A | MR. R. L. BAHETI | 460 |
| Select | RPR229F00063 | Vir Shivaji Ward | SHANKAR NAGAR V I P ROAD NEAR EXOTICA | MR. HARISHANKAR MISHRA | N/A | MR. SUNDAR LAL | 700 |
| Select | RPR229F00020 | Vir Shivaji Ward | SHANKAR NAGAR V I P ROAD NEAR EXOTICA | MR. PURAN SINGH GARCHA | N/A | MR. PAKHAR SINGH | 460 |
| Select | RPR229F00034 | Vir Shivaji Ward | SHANKAR NAGAR V I P ROAD NEAR EXOTICA | PRAMODINI DESHMUKH | N/A | VINODINI DESHMUKH | 510 |
| Select | RPR229F00003 | Vir Shivaji Ward | SHANKAR NAGAR V I P ROAD NEAR EXOTICA | MR. SURENDRA SINGH SALUJA | N/A | MR. KARIL SINGH SALUJA | 650 |
| Select | RPR229I00020 | Vir Shivaji Ward | G/2 SECTOR I ANUPAM NAGAR NEAR GANESH MANDIR | MR. PALLEBH SURYA PRAKASH RAO | N/A | MR. P. JAGANNATH RAO | 875 |
| Select | RPR229I00037 | Vir Shivaji Ward | E/15 SECTOR I ANUPAM NAGAR | MR. B. K. GULATI | N/A | MR. KUNDAN LAL GULATI | 1400 |
| Select | RPR229I00053 | Vir Shivaji Ward | D/3 SECTOR I ANUPAM NAGAR NEAR GANESH MANDIR | "MR. KAILASH KUMAR KHEDIYA S/O | N/A | MINU W/O MR. VIKAS KHEDIYA" | 1500 |
| Select | RPR229B00018 | Vir Shivaji Ward | T/1 TULSI NAGAR SHIRIRAM NAGAR FACE 2 KHAAMADI TALAB | MRS. SAHNAZ BHINSRA | N/A | ARIF BHINSRA | 600 |
Raipur is located near the centre of a large plain, sometimes referred as the "rice bowl of India", where hundreds of varieties of rice are grown.The Mahanadi River flows to the east of the city of Raipur, and the southern side has dense forests.